(note: if you are only seeing part of the chart, enlarge your browser window)
Categories | Nov. 2003 | Nov. 2004 | Nov. 2005 | Nov. 2006 |
U.S./Other Foreign Troops in | 123/24 | 138/24 | 160/23 | 140/17 |
| 82 | 137 | 96 | 68 |
| 337 | 1,397 | 466 | 508 |
Iraqi Army and Police Fatalities | 50 | 160 | 176 | 123 |
Iraqi Civilian Fatalities | 1,250 | 2,900 | 1,800 | 4,000 |
Multiple-Fatality Bombings | 6 | 11 | 41 | 65 |
Number of Insurgents | 5,000 | 20,000 | 20,000 | 25,000 |
Strength of Shiite Militias | 5,000 | 10,000 | 20,000 | 50,000 |
Daily Average of Inter-Ethnic Attacks | 0 | 1 | 1 | 15 |
Number of Foreign Fighters | 250 | 750 | 1,250 | 1,350 |
Iraqis Internally Displaced Since April 2003 | 100,000 | 175,000 | 200,000 | 650,000 |
Iraqi Refugees Since April 2003 | 100,000 | 350,000 | 900,000 | 1,800,000 |
Iraqi Doctors Murdered or Kidnapped/Fled Iraq (total) | 100/ | 250/ | 1,000/ | 2,250/ |
Iraqi Security Forces Technically Proficient | 0 | 10,000 | 35,000 | 115,000 |
Iraqi Security Forces Politically Dependable | 0 | 0 | 5,000 | 10,000 |
Oil Production (in millions of barrels per day; prewar: 2.5 | 2.1 | 2.0 | 2.0 | 2.1 |
Household Fuel Available (as % of estimated need) | 76 | 77 | 88 | 54 |
Electricity Production (in megawatts; prewar: 4,000) | 3,600 | 3,200 | 3,700 | 3,700 |
Unemployment Rate (percent) | 50 | 35 | 33 | 33 |
Per Capita G.D.P. (in dollars; prewar: 900) | 550 | 1,000 | 1,100 | 1,150 |
No comments:
Post a Comment