Iraq’s oil industry has never had steady output, and constantly goes up and down. So far this year, Iraq is average 2.39 million barrels in overall production, the second highest since 2003, while exporting 1.91 million barrels, marking a post-invasion high. Both are below marks set by the Oil Ministry and 2009 budget however. The Ministry wanted to achieve 2.50 million barrels a month this year, which was only achieved in September and October. The 2009 budget called for 2.00 million barrels in exports each month. That only happened in July, 2.08 million barrels, and August, 2.00 million barrels. This has led to a deficit, which is going to continue into next year, especially because the new budget calls for 2.15 million barrels of exports per day. Iraq’s economy is still largely state-run, and relies upon oil for almost all of its revenue, so these deficits are holding up reconstruction and development of the country. The first two rounds of bidding on Iraq’s oil fields will not help in the short-term either as the new production is not likely to come on line for several years.
Monthly Averages of Iraqi Oil Production/Exports in Millions of Barrels Per Day
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Jan. | 2.44/1.53 | 2.10/1.36 | 1.73/1.05 | 1.66/1.30 | 2.24/1.93 | 2.15/1.91 | ||
Feb. | 2.27/1.38 | 2.10/1.43 | 1.83/1.47 | 2.08/1.50 | 2.39/1.93 | 2.32/1.77 | ||
March | 2.43/1.82 | 2.09/1.39 | 2.10/1.32 | 2.08/1.58 | 2.38/1.93 | 2.37/1.81 | ||
April | 2.38/1.80 | 2.14/1.39 | 2.14/1.60 | 2.14/1.50 | 2.40/1.88 | 2.37/1.83 | ||
May | 0.3/0.0 | 1.88/1.38 | 2.10/1.30 | 2.13/1.51 | 2.03/1.64 | 2.60/1.96 | 2.41/1.90 | |
June | 0.675/0.2 | 2.29/1.14 | 2.17/1.37 | 2.30/1.67 | 2.00/1.47 | 2.52/1.96 | 2.43/1.96 | |
July | 0.925/0.322 | 2.20/1.40 | 2.17/1.55 | 2.22/1.68 | 2.07/1.71 | 2.54/1.85 | 2.48/2.08 | |
Aug. | 1.44/0.646 | 2.12/1.11 | 2.16/1.50 | 2.24/1.68 | 1.91/1.69 | 2.50/1.70 | 2.48/2.00 | |
Sep. | 1.72/0.983 | 2.51/1.70 | 2.11/1.60 | 2.23/1.65 | 2.3/1.90 | 2.37/1.65 | 2.50/1.95 | |
Oct. | 2.05/1.14 | 2.45/1.54 | 1.91/1.23 | 2.26/1.55 | 2.34/1.91 | 2.37/1.69 | 2.50/1.89 | |
Nov. | 2.10/1.52 | 1.95/1.32 | 1.98/1.16 | 2.10/1.44 | 2.38/1.88 | 2.40/1.88 | 2.36/1.99 | |
Dec. | 2.30/1.54 | 2.16/1.52 | 1.92/1.07 | 2.15/1.45 | 2.42/1.93 | 2.35/1.73 | ||
Yr. Avg. | 1.44/0.795 | 2.25/1.47 | 2.07/1.36 | 2.11/1.50 | 2.11/1.66 | 2.42/1.84 | 2.39/1.91 |
SOURCES
Bureau of Near Eastern Affairs, “Iraq Status Report,” U.S. Department of State, 12/16/09
Special Inspector General for Iraq Reconstruction, “Quarterly Report to the United Sates Congress,” 10/30/09
No comments:
Post a Comment